Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2021. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2021-11-13 | Hail | 0.75" | Allenwood, NJ |
| 2021-11-13 | Hail | 1.25" | Hopelawn, NJ |
| 2021-11-13 | Hail | 0.88" | Vincentown, NJ |
| 2021-11-13 | Hail | 0.75" | Ramapo College of New Jersey, NJ |
| 2021-11-13 | Hail | 0.75" | Madison, NJ |
| 2021-11-13 | Hail | 0.75" | Madison, NJ |
| 2021-11-13 | Hail | 0.75" | Butler, NJ |
| 2021-11-13 | Hail | 1" | Bloomingdale, NJ |
| 2021-11-13 | Hail | 1" | Butler, NJ |
| 2021-11-13 | Hail | 1" | Boonton, NJ |
| 2021-11-13 | Hail | 1" | Ledgewood, NJ |
| 2021-07-29 | Hail | 1.25" | Vincentown, NJ |
| 2021-07-29 | Hail | 1.25" | Beverly, NJ |
| 2021-07-29 | Hail | 1.5" | Vincentown, NJ |
| 2021-07-29 | Hail | 1" | Vincentown, NJ |
| 2021-07-29 | Hail | 1" | Beverly, NJ |
| 2021-07-29 | Hail | 1.5" | Beverly, NJ |
| 2021-07-29 | Hail | 0.75" | Pennington, NJ |
| 2021-07-21 | Hail | 1" | Stockton University, NJ |
| 2021-07-21 | Hail | 0.88" | Thorofare, NJ |
| 2021-07-21 | Hail | 0.75" | Ramtown, NJ |
| 2021-07-21 | Hail | 0.75" | Leisure Village, NJ |
| 2021-07-21 | Hail | 1" | Somerdale, NJ |
| 2021-07-21 | Hail | 1" | Leisure Knoll, NJ |
| 2021-07-21 | Hail | 1" | Stratford, NJ |
| 2021-07-21 | Hail | 1.25" | Manahawkin, NJ |
| 2021-07-21 | Hail | 0.75" | Manahawkin, NJ |
| 2021-07-21 | Hail | 1" | Manahawkin, NJ |
| 2021-07-21 | Hail | 1" | Ocean Acres, NJ |
| 2021-07-21 | Hail | 1" | Stratford, NJ |
| 2021-07-17 | Hail | 1" | Lambertville, NJ |
| 2021-07-17 | Hail | 0.88" | Hopelawn, NJ |
| 2021-07-17 | Hail | 1" | Newark, NJ |
| 2021-07-12 | Hail | 1" | Island Heights, NJ |
| 2021-07-08 | Hail | 1.75" | Westwood, NJ |
| 2021-07-08 | Hail | 2" | Westwood, NJ |
| 2021-07-08 | Hail | 1" | Westwood, NJ |
| 2021-07-08 | Hail | 1.25" | Hillsdale, NJ |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ |
| 2021-07-08 | Hail | 2.5" | Hillsdale, NJ |
| 2021-07-08 | Hail | 1.5" | Woodcliff Lake, NJ |
| 2021-07-08 | Hail | 1" | Ridgewood, NJ |
| 2021-07-08 | Hail | 1" | Ho-Ho-Kus, NJ |
| 2021-07-06 | Hail | 1" | Pennington, NJ |
| 2021-07-06 | Hail | 0.88" | Sayreville, NJ |
| 2021-07-06 | Hail | 0.88" | Metuchen, NJ |
| 2021-07-06 | Hail | 1" | Panther Valley, NJ |
| 2021-06-14 | Hail | 0.75" | Port Reading, NJ |
| 2021-06-14 | Hail | 0.75" | Englishtown, NJ |
| 2021-06-08 | Hail | 1" | Collings Lakes, NJ |
Showing 50 of 62 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2021, there were 62 hail storms reported in New Jersey. The largest hail recorded was 2.5" in Hillsdale, NJ on July 8th, 2021.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.