Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2023 (Jul-Dec). Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-08 | Hail | 1" | Round Lake, NY |
| 2023-09-08 | Hail | 1" | Washingtonville, NY |
| 2023-09-08 | Hail | 1" | Nanuet, NY |
| 2023-09-08 | Hail | 0.75" | Pearl River, NY |
| 2023-09-08 | Hail | 1.25" | Staten Island, NY |
| 2023-09-07 | Hail | 1" | Bloomingburg, NY |
| 2023-09-07 | Hail | 0.75" | Oriskany, NY |
| 2023-09-07 | Hail | 1" | Round Lake, NY |
| 2023-09-07 | Hail | 1" | Round Lake, NY |
| 2023-09-07 | Hail | 1" | Clifton Knolls-Mill Creek, NY |
| 2023-09-07 | Hail | 0.88" | Altamont, NY |
| 2023-09-07 | Hail | 1" | Chenango Bridge, NY |
| 2023-09-07 | Hail | 1.25" | Willsboro Point, NY |
| 2023-08-12 | Hail | 1.5" | Clark Mills, NY |
| 2023-08-12 | Hail | 1" | Kerhonkson, NY |
| 2023-08-12 | Hail | 1" | Sherrill, NY |
| 2023-08-12 | Hail | 1" | Oneida Castle, NY |
| 2023-08-12 | Hail | 0.75" | Sherrill, NY |
| 2023-08-12 | Hail | 1" | West Danby, NY |
| 2023-08-10 | Hail | 1" | North Tonawanda, NY |
| 2023-08-04 | Hail | 1" | Scotchtown, NY |
| 2023-08-04 | Hail | 0.75" | Bloomingburg, NY |
| 2023-08-04 | Hail | 0.75" | Glen Aubrey, NY |
| 2023-08-04 | Hail | 1" | Wells Bridge, NY |
| 2023-08-04 | Hail | 1.25" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Bloomville, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1" | Davenport Center, NY |
| 2023-08-04 | Hail | 1.5" | Norwich, NY |
| 2023-08-04 | Hail | 1" | Norwich, NY |
| 2023-08-04 | Hail | 1" | Smithville Flats, NY |
| 2023-08-04 | Hail | 1" | Norwich, NY |
| 2023-08-04 | Hail | 1" | North Granville, NY |
| 2023-08-04 | Hail | 1" | Central Bridge, NY |
| 2023-08-04 | Hail | 1.5" | East Worcester, NY |
| 2023-08-04 | Hail | 0.88" | South Edmeston, NY |
| 2023-08-04 | Hail | 1" | Springfield Center, NY |
| 2023-08-04 | Hail | 1" | Burlington Flats, NY |
| 2023-08-04 | Hail | 0.75" | Burlington Flats, NY |
| 2023-08-04 | Hail | 1.25" | Schroon Lake, NY |
| 2023-08-04 | Hail | 0.88" | East Frankfort, NY |
| 2023-08-04 | Hail | 1" | East Frankfort, NY |
| 2023-08-04 | Hail | 1" | Middleville, NY |
| 2023-08-04 | Hail | 1.25" | Stittville, NY |
| 2023-08-03 | Hail | 1.25" | Brewerton, NY |
| 2023-08-03 | Hail | 1.25" | Central Square, NY |
| 2023-08-03 | Hail | 1.25" | Central Square, NY |
| 2023-08-03 | Hail | 0.75" | North Ballston Spa, NY |
Showing 50 of 74 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn the second half of 2023, there were 74 hail storms reported in New York. The largest hail recorded was 2" in Schuyler Lake, NY on July 14th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.