Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2024. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2024-10-06 | Hail | 0.88" | Hanoverton, OH |
| 2024-09-24 | Hail | 1.5" | Haviland, OH |
| 2024-09-06 | Hail | 0.88" | Winchester, OH |
| 2024-09-06 | Hail | 0.88" | Calcutta, OH |
| 2024-09-06 | Hail | 1" | Hilliard, OH |
| 2024-08-27 | Hail | 0.75" | Liberty Center, OH |
| 2024-08-27 | Hail | 0.75" | Tedrow, OH |
| 2024-08-17 | Hail | 0.88" | Granville, OH |
| 2024-08-17 | Hail | 1" | Wintersville, OH |
| 2024-08-17 | Hail | 1" | Bloomingdale, OH |
| 2024-08-17 | Hail | 1" | West Union, OH |
| 2024-07-31 | Hail | 0.75" | Tallmadge, OH |
| 2024-07-23 | Hail | 0.88" | Nellie, OH |
| 2024-07-15 | Hail | 0.88" | Midland, OH |
| 2024-07-15 | Hail | 0.75" | Columbus, OH |
| 2024-07-15 | Hail | 1" | Columbus, OH |
| 2024-07-15 | Hail | 0.75" | Grandview Heights, OH |
| 2024-07-15 | Hail | 1" | Grandview Heights, OH |
| 2024-07-15 | Hail | 0.75" | Marble Cliff, OH |
| 2024-07-15 | Hail | 0.75" | Marble Cliff, OH |
| 2024-07-15 | Hail | 1" | Lockbourne, OH |
| 2024-07-15 | Hail | 0.75" | Orient, OH |
| 2024-07-15 | Hail | 1" | Choctaw Lake, OH |
| 2024-07-15 | Hail | 0.75" | Brookville, OH |
| 2024-07-15 | Hail | 1.5" | Xenia, OH |
| 2024-07-15 | Hail | 1" | Middletown, OH |
| 2024-06-25 | Hail | 0.88" | West Liberty, OH |
| 2024-06-19 | Hail | 0.75" | Whitehouse, OH |
| 2024-06-17 | Hail | 1.75" | Tiro, OH |
| 2024-06-17 | Hail | 1.75" | Upper Sandusky, OH |
| 2024-06-17 | Hail | 1" | Magnolia, OH |
| 2024-06-17 | Hail | 1" | Tallmadge, OH |
| 2024-06-17 | Hail | 1.25" | Tallmadge, OH |
| 2024-06-17 | Hail | 1" | Wooster, OH |
| 2024-06-17 | Hail | 1" | Tedrow, OH |
| 2024-06-14 | Hail | 0.88" | McConnelsville, OH |
| 2024-06-14 | Hail | 1" | South Zanesville, OH |
| 2024-06-14 | Hail | 2" | South Zanesville, OH |
| 2024-06-14 | Hail | 2" | South Zanesville, OH |
| 2024-06-14 | Hail | 1" | East Fultonham, OH |
| 2024-06-14 | Hail | 1" | South Zanesville, OH |
| 2024-05-28 | Hail | 0.88" | Covington, OH |
| 2024-05-28 | Hail | 0.75" | Piqua, OH |
| 2024-05-25 | Hail | 1" | Columbiana, OH |
| 2024-05-25 | Hail | 1" | Columbiana, OH |
| 2024-05-22 | Hail | 1" | Bay Village, OH |
| 2024-05-22 | Hail | 1" | North Fairfield, OH |
| 2024-05-22 | Hail | 1" | Sheffield, OH |
| 2024-05-22 | Hail | 1" | Elyria, OH |
| 2024-05-22 | Hail | 1.25" | Marion, OH |
Showing 50 of 187 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2024, there were 187 hail storms reported in Ohio. The largest hail recorded was 3" in Bloomville, OH on March 14th, 2024.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.