Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2021. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2021-12-15 | Hail | 0.75" | Dakota, MN |
| 2021-10-10 | Hail | 1.75" | Grand Marais, MN |
| 2021-09-20 | Hail | 0.75" | Stockton, MN |
| 2021-09-20 | Hail | 0.88" | Rochester, MN |
| 2021-09-16 | Hail | 1.5" | Hermantown, MN |
| 2021-09-16 | Hail | 1" | Hermantown, MN |
| 2021-09-16 | Hail | 1" | Brookston, MN |
| 2021-09-16 | Hail | 3" | Cloquet, MN |
| 2021-09-16 | Hail | 0.88" | Cloquet, MN |
| 2021-09-16 | Hail | 1.5" | Rice Lake, MN |
| 2021-09-16 | Hail | 1" | Ogilvie, MN |
| 2021-09-16 | Hail | 1" | Hermantown, MN |
| 2021-09-16 | Hail | 1" | Hermantown, MN |
| 2021-09-16 | Hail | 1" | Rice Lake, MN |
| 2021-09-16 | Hail | 1" | Isle, MN |
| 2021-09-16 | Hail | 1.25" | McGrath, MN |
| 2021-09-16 | Hail | 1" | Wahkon, MN |
| 2021-09-16 | Hail | 1" | Palisade, MN |
| 2021-09-16 | Hail | 1" | Maynard, MN |
| 2021-09-16 | Hail | 1.25" | Royalton, MN |
| 2021-09-16 | Hail | 1.5" | Buckman, MN |
| 2021-09-16 | Hail | 2" | Lastrup, MN |
| 2021-09-16 | Hail | 1" | Kerkhoven, MN |
| 2021-09-16 | Hail | 1" | Ironton, MN |
| 2021-09-16 | Hail | 2.5" | Little Falls, MN |
| 2021-09-16 | Hail | 1" | Palisade, MN |
| 2021-09-16 | Hail | 0.75" | Crosby, MN |
| 2021-09-16 | Hail | 1" | Crosby, MN |
| 2021-09-16 | Hail | 1.25" | Riverton, MN |
| 2021-09-15 | Hail | 0.75" | Red Lake Falls, MN |
| 2021-09-15 | Hail | 1" | Crookston, MN |
| 2021-09-15 | Hail | 1" | Climax, MN |
| 2021-09-06 | Hail | 0.88" | Backus, MN |
| 2021-09-06 | Hail | 1.25" | Pine Point, MN |
| 2021-09-06 | Hail | 1" | Blackduck, MN |
| 2021-08-28 | Hail | 1.75" | The Lakes, MN |
| 2021-08-28 | Hail | 1.75" | Hills, MN |
| 2021-08-28 | Hail | 3.75" | Lake Wilson, MN |
| 2021-08-28 | Hail | 2.25" | Lake Wilson, MN |
| 2021-08-28 | Hail | 3.5" | Lake Wilson, MN |
| 2021-08-28 | Hail | 1" | Ihlen, MN |
| 2021-08-28 | Hail | 1" | Hills, MN |
| 2021-08-28 | Hail | 1" | Foreston, MN |
| 2021-08-28 | Hail | 1.75" | Gilman, MN |
| 2021-08-28 | Hail | 2.5" | Sauk Rapids, MN |
| 2021-08-28 | Hail | 2" | Royalton, MN |
| 2021-08-28 | Hail | 1.25" | Sauk Rapids, MN |
| 2021-08-28 | Hail | 1.5" | Sauk Rapids, MN |
| 2021-08-28 | Hail | 1.5" | Sartell, MN |
| 2021-08-28 | Hail | 1" | Upsala, MN |
Showing 50 of 246 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2021, there were 246 hail storms reported in Minnesota. The largest hail recorded was 3.75" in Lake Wilson, MN on August 28th, 2021.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.