Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2022. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2022-10-11 | Hail | 1.75" | Orr, MN |
| 2022-10-11 | Hail | 0.75" | Pierz, MN |
| 2022-09-20 | Hail | 1.25" | Woodbury, MN |
| 2022-09-20 | Hail | 1.75" | Woodbury, MN |
| 2022-09-20 | Hail | 1.5" | Woodbury, MN |
| 2022-09-20 | Hail | 1.5" | Lakeland, MN |
| 2022-09-20 | Hail | 2" | Lake Elmo, MN |
| 2022-09-20 | Hail | 2" | Oakdale, MN |
| 2022-09-20 | Hail | 1.75" | Oakdale, MN |
| 2022-09-20 | Hail | 1.25" | North St. Paul, MN |
| 2022-09-20 | Hail | 1" | Little Canada, MN |
| 2022-09-20 | Hail | 0.88" | Lexington, MN |
| 2022-09-17 | Hail | 0.75" | Breezy Point, MN |
| 2022-09-17 | Hail | 1" | Breezy Point, MN |
| 2022-09-17 | Hail | 0.75" | Pequot Lakes, MN |
| 2022-09-17 | Hail | 1" | Lake Shore, MN |
| 2022-09-17 | Hail | 1.25" | Blackduck, MN |
| 2022-09-17 | Hail | 1.25" | Turtle River, MN |
| 2022-09-09 | Hail | 0.88" | Buffalo, MN |
| 2022-09-09 | Hail | 0.75" | Maple Lake, MN |
| 2022-09-08 | Hail | 1" | Paynesville, MN |
| 2022-09-08 | Hail | 1" | Madison, MN |
| 2022-08-28 | Hail | 0.75" | Coleraine, MN |
| 2022-08-28 | Hail | 0.75" | La Prairie, MN |
| 2022-08-28 | Hail | 1.5" | Boy River, MN |
| 2022-08-28 | Hail | 1.75" | Whipholt, MN |
| 2022-08-28 | Hail | 0.88" | Kelliher, MN |
| 2022-08-28 | Hail | 1" | Kelliher, MN |
| 2022-08-28 | Hail | 1" | Fosston, MN |
| 2022-08-27 | Hail | 1.25" | Little Canada, MN |
| 2022-08-23 | Hail | 1.25" | Halma, MN |
| 2022-08-18 | Hail | 1.75" | Worthington, MN |
| 2022-08-18 | Hail | 1" | Worthington, MN |
| 2022-08-18 | Hail | 0.75" | Windom, MN |
| 2022-08-18 | Hail | 1.25" | Milroy, MN |
| 2022-08-18 | Hail | 1.5" | Marshall, MN |
| 2022-08-18 | Hail | 1" | Marshall, MN |
| 2022-08-17 | Hail | 0.88" | Stanchfield, MN |
| 2022-08-17 | Hail | 1.75" | Kettle River, MN |
| 2022-08-17 | Hail | 1" | Tamarack, MN |
| 2022-08-16 | Hail | 0.75" | Federal Dam, MN |
| 2022-08-16 | Hail | 0.88" | Federal Dam, MN |
| 2022-08-05 | Hail | 1" | Audubon, MN |
| 2022-08-05 | Hail | 1" | Red Lake, MN |
| 2022-08-05 | Hail | 1" | Kelliher, MN |
| 2022-08-05 | Hail | 1" | Red Lake, MN |
| 2022-08-05 | Hail | 1" | Waubun, MN |
| 2022-08-05 | Hail | 1" | Felton, MN |
| 2022-08-05 | Hail | 1" | Felton, MN |
| 2022-08-05 | Hail | 1" | Moorhead, MN |
Showing 50 of 701 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2022, there were 701 hail storms reported in Minnesota. The largest hail recorded was 3" in Gibbon, MN on July 23rd, 2022.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.