Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2021. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2021-12-11 | Hail | 0.88" | Memphis, TN |
| 2021-12-10 | Hail | 1" | Rutherford, TN |
| 2021-12-05 | Hail | 0.75" | Lobelville, TN |
| 2021-12-05 | Hail | 0.88" | Scotts Hill, TN |
| 2021-12-05 | Hail | 1" | Toone, TN |
| 2021-10-06 | Hail | 1" | Dickson, TN |
| 2021-10-06 | Hail | 0.75" | Dickson, TN |
| 2021-08-11 | Hail | 1" | Bell Buckle, TN |
| 2021-08-09 | Hail | 0.88" | Carthage, TN |
| 2021-08-07 | Hail | 1" | Parrottsville, TN |
| 2021-08-07 | Hail | 1" | Fall Branch, TN |
| 2021-06-21 | Hail | 1.5" | Sneedville, TN |
| 2021-06-12 | Hail | 0.88" | Lewisburg, TN |
| 2021-06-12 | Hail | 1" | Lewisburg, TN |
| 2021-06-12 | Hail | 0.88" | Paris, TN |
| 2021-06-02 | Hail | 0.88" | Big Sandy, TN |
| 2021-06-02 | Hail | 1" | Camden, TN |
| 2021-06-02 | Hail | 1.25" | Camden, TN |
| 2021-05-06 | Hail | 0.88" | Huntingdon, TN |
| 2021-05-06 | Hail | 0.88" | Henry, TN |
| 2021-05-04 | Hail | 1" | Townsend, TN |
| 2021-05-04 | Hail | 0.75" | Gadsden, TN |
| 2021-05-04 | Hail | 0.88" | Hilham, TN |
| 2021-05-04 | Hail | 1" | Celina, TN |
| 2021-04-24 | Hail | 0.75" | Thompson's Station, TN |
| 2021-04-24 | Hail | 0.75" | Franklin, TN |
| 2021-04-24 | Hail | 0.75" | Murfreesboro, TN |
| 2021-04-24 | Hail | 0.75" | Lewisburg, TN |
| 2021-04-09 | Hail | 1" | Brownsville, TN |
| 2021-04-09 | Hail | 0.75" | Henning, TN |
| 2021-04-09 | Hail | 1.25" | Williston, TN |
| 2021-04-09 | Hail | 1" | Stanton, TN |
| 2021-04-09 | Hail | 1" | Henning, TN |
| 2021-04-09 | Hail | 0.75" | Covington, TN |
| 2021-04-08 | Hail | 1.5" | Jellico, TN |
| 2021-04-08 | Hail | 1.75" | Fincastle, TN |
| 2021-04-08 | Hail | 1" | Oneida, TN |
| 2021-04-08 | Hail | 1" | Helenwood, TN |
| 2021-04-08 | Hail | 1.25" | Sunbright, TN |
| 2021-04-08 | Hail | 1" | Pleasant Hill, TN |
| 2021-03-27 | Hail | 0.88" | Tuckers Crossroads, TN |
| 2021-03-27 | Hail | 0.88" | Three Way, TN |
| 2021-03-27 | Hail | 1" | Parsons, TN |
| 2021-03-27 | Hail | 0.88" | Lobelville, TN |
| 2021-03-27 | Hail | 0.88" | Bradford, TN |
| 2021-03-27 | Hail | 1" | Jonesborough, TN |
| 2021-03-27 | Hail | 0.75" | Huron, TN |
| 2021-03-27 | Hail | 0.75" | Luray, TN |
| 2021-03-27 | Hail | 1" | Luray, TN |
| 2021-03-27 | Hail | 1.75" | Beech Bluff, TN |
Showing 50 of 138 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2021, there were 138 hail storms reported in Tennessee. The largest hail recorded was 2.25" in Eagleville, TN on March 27th, 2021.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.