Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2021. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2021-09-28 | Hail | 1" | University of Virginia, VA |
| 2021-09-28 | Hail | 1.75" | Hollymead, VA |
| 2021-09-28 | Hail | 1.75" | Rhoadesville, VA |
| 2021-09-28 | Hail | 1.25" | Orange, VA |
| 2021-09-28 | Hail | 1.5" | Earlysville, VA |
| 2021-09-28 | Hail | 1" | Stanardsville, VA |
| 2021-09-28 | Hail | 1" | Elkton, VA |
| 2021-09-28 | Hail | 1" | Stanardsville, VA |
| 2021-09-28 | Hail | 1.75" | Elkton, VA |
| 2021-09-28 | Hail | 1" | Massanutten, VA |
| 2021-09-08 | Hail | 1" | Yorktown, VA |
| 2021-09-08 | Hail | 1.25" | Poquoson, VA |
| 2021-08-29 | Hail | 0.75" | Parrott, VA |
| 2021-08-22 | Hail | 1.25" | Gloucester Courthouse, VA |
| 2021-08-21 | Hail | 1" | Stuart, VA |
| 2021-08-13 | Hail | 1" | Gate City, VA |
| 2021-08-13 | Hail | 1.75" | Oakton, VA |
| 2021-08-11 | Hail | 1.75" | Brightwood, VA |
| 2021-08-10 | Hail | 1.75" | Upperville, VA |
| 2021-08-10 | Hail | 1" | Meadows of Dan, VA |
| 2021-08-07 | Hail | 1" | Honaker, VA |
| 2021-07-29 | Hail | 1.25" | Central Garage, VA |
| 2021-07-29 | Hail | 1" | Central Garage, VA |
| 2021-07-29 | Hail | 2.25" | Southern Gateway, VA |
| 2021-07-29 | Hail | 1.75" | Southern Gateway, VA |
| 2021-07-28 | Hail | 2" | Scottsville, VA |
| 2021-07-27 | Hail | 0.75" | Amherst, VA |
| 2021-07-26 | Hail | 1.5" | Afton, VA |
| 2021-07-26 | Hail | 1" | Staunton, VA |
| 2021-07-17 | Hail | 1" | Mount Hermon, VA |
| 2021-07-07 | Hail | 1" | Luray, VA |
| 2021-07-06 | Hail | 1" | Orkney Springs, VA |
| 2021-06-14 | Hail | 1.25" | Chantilly, VA |
| 2021-06-13 | Hail | 1" | Roanoke, VA |
| 2021-05-26 | Hail | 1" | Loch Lomond, VA |
| 2021-05-26 | Hail | 1" | Manassas, VA |
| 2021-05-26 | Hail | 1" | Linton Hall, VA |
| 2021-05-04 | Hail | 0.88" | Big Island, VA |
| 2021-05-04 | Hail | 1" | Luray, VA |
| 2021-05-04 | Hail | 1" | Quicksburg, VA |
| 2021-05-04 | Hail | 1.5" | Greenville, VA |
| 2021-04-09 | Hail | 0.75" | Cluster Springs, VA |
| 2021-04-09 | Hail | 1" | Chesapeake, VA |
| 2021-04-09 | Hail | 1" | Bracey, VA |
| 2021-04-09 | Hail | 1" | Ebony, VA |
| 2021-04-09 | Hail | 1.75" | Danville, VA |
| 2021-04-09 | Hail | 1.75" | Danville, VA |
| 2021-04-09 | Hail | 1" | Chesapeake, VA |
| 2021-04-09 | Hail | 1" | Clarksville, VA |
| 2021-04-09 | Hail | 1" | Blairs, VA |
Showing 50 of 102 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2021, there were 102 hail storms reported in Virginia. The largest hail recorded was 2.25" in Southern Gateway, VA on July 29th, 2021.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.