Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2022. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2022-09-25 | Hail | 1" | Morgantown, WV |
| 2022-07-23 | Hail | 0.88" | Craigsville, WV |
| 2022-07-23 | Hail | 0.75" | Chester, WV |
| 2022-07-12 | Hail | 1" | White Sulphur Springs, WV |
| 2022-07-12 | Hail | 1.25" | Ghent, WV |
| 2022-07-12 | Hail | 1.75" | Lewisburg, WV |
| 2022-07-12 | Hail | 0.75" | Shady Spring, WV |
| 2022-07-12 | Hail | 1" | Rupert, WV |
| 2022-07-12 | Hail | 1" | Sprague, WV |
| 2022-07-12 | Hail | 0.88" | Frank, WV |
| 2022-07-12 | Hail | 1" | Henlawson, WV |
| 2022-07-12 | Hail | 0.75" | Tornado, WV |
| 2022-07-12 | Hail | 2" | Wardensville, WV |
| 2022-07-12 | Hail | 2" | Romney, WV |
| 2022-07-12 | Hail | 1.75" | Romney, WV |
| 2022-07-12 | Hail | 0.75" | Teays Valley, WV |
| 2022-07-02 | Hail | 0.75" | Greenview, WV |
| 2022-06-22 | Hail | 1" | Summersville, WV |
| 2022-06-22 | Hail | 1" | Martinsburg, WV |
| 2022-06-16 | Hail | 1" | Middlebourne, WV |
| 2022-06-16 | Hail | 1" | Glenville, WV |
| 2022-06-16 | Hail | 1" | Middlebourne, WV |
| 2022-06-16 | Hail | 1" | Sistersville, WV |
| 2022-06-08 | Hail | 1.5" | Masontown, WV |
| 2022-06-08 | Hail | 1" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Brookhaven, WV |
| 2022-06-08 | Hail | 1.5" | Morgantown, WV |
| 2022-06-08 | Hail | 1" | Booth, WV |
| 2022-06-08 | Hail | 2" | Masontown, WV |
| 2022-06-08 | Hail | 1" | Reedsville, WV |
| 2022-06-08 | Hail | 2" | Masontown, WV |
| 2022-06-08 | Hail | 1.25" | Arthurdale, WV |
| 2022-06-08 | Hail | 1.75" | Big Chimney, WV |
| 2022-06-08 | Hail | 0.75" | Brookhaven, WV |
| 2022-06-08 | Hail | 1" | Sissonville, WV |
| 2022-06-08 | Hail | 1.75" | Sissonville, WV |
| 2022-06-08 | Hail | 1.75" | Charleston, WV |
| 2022-06-08 | Hail | 0.75" | Fairmont, WV |
| 2022-06-08 | Hail | 1" | Reader, WV |
| 2022-06-08 | Hail | 1" | Hometown, WV |
| 2022-06-08 | Hail | 1" | Hometown, WV |
| 2022-06-08 | Hail | 1" | Paden City, WV |
| 2022-06-08 | Hail | 1" | Beverly, WV |
| 2022-05-01 | Hail | 1.25" | Clay, WV |
| 2022-03-31 | Hail | 1" | White Sulphur Springs, WV |
| 2022-03-31 | Hail | 1" | Bartow, WV |
| 2022-03-31 | Hail | 1" | Keyser, WV |
| 2022-03-23 | Hail | 0.75" | Tornado, WV |
| 2022-03-23 | Hail | 0.75" | Hometown, WV |
Showing 50 of 58 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2022, there were 58 hail storms reported in West Virginia. The largest hail recorded was 2" in Wardensville, WV on July 12th, 2022.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.