Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2022. Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2022-11-27 | Hail | 0.75" | Youngwood, PA |
| 2022-11-27 | Hail | 0.88" | Greensburg, PA |
| 2022-11-27 | Hail | 1" | Southwest Greensburg, PA |
| 2022-11-27 | Hail | 2" | Perryopolis, PA |
| 2022-11-27 | Hail | 0.75" | Farmington, PA |
| 2022-11-27 | Hail | 1.5" | Perryopolis, PA |
| 2022-11-27 | Hail | 1" | Smithton, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-11-27 | Hail | 0.75" | Perryopolis, PA |
| 2022-11-27 | Hail | 2" | Perryopolis, PA |
| 2022-11-27 | Hail | 1.25" | Stockdale, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-11-27 | Hail | 1.75" | Fayette City, PA |
| 2022-11-27 | Hail | 0.75" | Lynnwood-Pricedale, PA |
| 2022-11-27 | Hail | 1.75" | Long Branch, PA |
| 2022-11-27 | Hail | 1.25" | Coal Center, PA |
| 2022-11-27 | Hail | 1.75" | Coal Center, PA |
| 2022-11-27 | Hail | 1" | Monessen, PA |
| 2022-11-27 | Hail | 1.75" | California, PA |
| 2022-08-22 | Hail | 1" | Morgan Hill, PA |
| 2022-08-22 | Hail | 1" | Easton, PA |
| 2022-08-22 | Hail | 1" | Bethlehem, PA |
| 2022-08-22 | Hail | 0.75" | Middletown, PA |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA |
| 2022-08-22 | Hail | 1" | Coplay, PA |
| 2022-08-22 | Hail | 0.88" | Northampton, PA |
| 2022-08-22 | Hail | 1" | North Catasauqua, PA |
| 2022-08-22 | Hail | 0.88" | Coplay, PA |
| 2022-08-22 | Hail | 1" | Schnecksville, PA |
| 2022-08-22 | Hail | 0.75" | Egypt, PA |
| 2022-08-04 | Hail | 0.75" | Kulpsville, PA |
| 2022-08-04 | Hail | 1.5" | Avonmore, PA |
| 2022-08-04 | Hail | 1" | East Smithfield, PA |
| 2022-07-24 | Hail | 0.75" | Carmichaels, PA |
| 2022-07-23 | Hail | 0.88" | Port Allegany, PA |
| 2022-07-23 | Hail | 1.25" | Youngwood, PA |
| 2022-07-23 | Hail | 1" | Churchill, PA |
| 2022-07-23 | Hail | 1" | West View, PA |
| 2022-07-23 | Hail | 1" | West View, PA |
| 2022-07-22 | Hail | 0.75" | Friendsville, PA |
| 2022-07-22 | Hail | 1" | Garden View, PA |
| 2022-07-12 | Hail | 1" | Marion, PA |
| 2022-07-02 | Hail | 1" | Salunga, PA |
| 2022-07-02 | Hail | 1" | Marietta, PA |
| 2022-07-02 | Hail | 1" | Wrightsville, PA |
| 2022-07-02 | Hail | 1" | McSherrystown, PA |
| 2022-07-02 | Hail | 1" | Carroll Valley, PA |
| 2022-07-02 | Hail | 1.5" | Quarryville, PA |
| 2022-07-01 | Hail | 1" | Old Forge, PA |
| 2022-07-01 | Hail | 1" | Avoca, PA |
Showing 50 of 103 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn 2022, there were 103 hail storms reported in Pennsylvania. The largest hail recorded was 2.5" in Clark, PA on June 16th, 2022.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.