Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2023 (Jul-Dec). Click pins for details.
In the second half of 2023, there were 29 hail storms reported in Maryland. The largest hail recorded was 4" in Clear Spring, MD on August 7th, 2023.
Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-08 | Hail | 1" | Cockeysville, MD |
| 2023-09-08 | Hail | 1" | Sykesville, MD |
| 2023-09-07 | Hail | 1" | Broomes Island, MD |
| 2023-09-07 | Hail | 1" | Pylesville, MD |
| 2023-09-07 | Hail | 1" | Taneytown, MD |
| 2023-09-07 | Hail | 1" | Kensington, MD |
| 2023-09-07 | Hail | 1" | Towson, MD |
| 2023-09-07 | Hail | 1.5" | Pikesville, MD |
| 2023-09-07 | Hail | 1" | Manchester, MD |
| 2023-09-07 | Hail | 1" | Adamstown, MD |
| 2023-09-07 | Hail | 1.5" | Adamstown, MD |
| 2023-09-07 | Hail | 1" | Downsville, MD |
| 2023-09-07 | Hail | 1" | Oldtown, MD |
| 2023-08-15 | Hail | 1" | Hebron, MD |
| 2023-08-07 | Hail | 2" | Smithsburg, MD |
| 2023-08-07 | Hail | 2" | Smithsburg, MD |
| 2023-08-07 | Hail | 1.5" | Beaver Creek, MD |
| 2023-08-07 | Hail | 1" | Fountainhead-Orchard Hills, MD |
| 2023-08-07 | Hail | 1" | Hagerstown, MD |
| 2023-08-07 | Hail | 1.75" | Funkstown, MD |
| 2023-08-07 | Hail | 2" | Williamsport, MD |
| 2023-08-07 | Hail | 1" | Middleburg, MD |
| 2023-08-07 | Hail | 2" | Charlton, MD |
| 2023-08-07 | Hail | 4" | Clear Spring, MD |
| 2023-08-07 | Hail | 1.25" | Clear Spring, MD |
| 2023-08-07 | Hail | 1.5" | Swanton, MD |
| 2023-08-07 | Hail | 1" | Clear Spring, MD |
| 2023-08-07 | Hail | 2" | Accident, MD |
| 2023-07-15 | Hail | 1" | La Plata, MD |
Showing 29 of 29 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsThis free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.