Loading storms
Fetching storm data...
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2023 (Jul-Dec). Click pins for details.
Date | Type | Size | Location |
|---|---|---|---|
| 2023-09-09 | Hail | 0.88" | Blacksburg, VA |
| 2023-09-08 | Hail | 1" | Buckingham Courthouse, VA |
| 2023-09-08 | Hail | 1.5" | Loudoun Valley Estates, VA |
| 2023-09-08 | Hail | 1.25" | Oak Grove, VA |
| 2023-09-08 | Hail | 1.25" | Loudoun Valley Estates, VA |
| 2023-09-08 | Hail | 1" | Arcola, VA |
| 2023-09-08 | Hail | 1" | Stone Ridge, VA |
| 2023-09-08 | Hail | 1" | South Riding, VA |
| 2023-09-08 | Hail | 1" | Basye, VA |
| 2023-09-08 | Hail | 1" | Alonzaville, VA |
| 2023-09-07 | Hail | 1" | Central Garage, VA |
| 2023-09-07 | Hail | 1" | Danville, VA |
| 2023-09-07 | Hail | 1" | Central Garage, VA |
| 2023-09-07 | Hail | 1" | Amelia Court House, VA |
| 2023-09-07 | Hail | 1" | Crewe, VA |
| 2023-09-07 | Hail | 1" | Hollins, VA |
| 2023-09-07 | Hail | 1" | Brambleton, VA |
| 2023-09-07 | Hail | 1" | Upperville, VA |
| 2023-09-07 | Hail | 1" | Merrimac, VA |
| 2023-09-07 | Hail | 1" | Countryside, VA |
| 2023-09-07 | Hail | 1" | Ashburn, VA |
| 2023-09-07 | Hail | 1" | Loudoun Valley Estates, VA |
| 2023-08-07 | Hail | 2.75" | Port Royal, VA |
| 2023-08-07 | Hail | 4.75" | Bowling Green, VA |
| 2023-08-07 | Hail | 1.75" | Port Royal, VA |
| 2023-08-07 | Hail | 1.75" | Mineral, VA |
| 2023-08-07 | Hail | 1.75" | Earlysville, VA |
| 2023-08-07 | Hail | 1.75" | Earlysville, VA |
| 2023-08-07 | Hail | 2.5" | Earlysville, VA |
| 2023-08-07 | Hail | 1" | Shenandoah, VA |
| 2023-08-07 | Hail | 2" | Waynesboro, VA |
| 2023-08-07 | Hail | 1.5" | Fishersville, VA |
| 2023-08-07 | Hail | 2.5" | Jolivue, VA |
| 2023-08-07 | Hail | 2" | Jolivue, VA |
| 2023-08-07 | Hail | 1.75" | Staunton, VA |
| 2023-08-07 | Hail | 3" | Middlebrook, VA |
| 2023-08-07 | Hail | 1" | Meadows of Dan, VA |
| 2023-08-07 | Hail | 1.25" | Hillsville, VA |
| 2023-08-07 | Hail | 2.5" | McDowell, VA |
| 2023-08-07 | Hail | 2" | Monterey, VA |
| 2023-07-28 | Hail | 1" | Sterling, VA |
| 2023-07-28 | Hail | 1" | Sterling, VA |
| 2023-07-28 | Hail | 1.25" | Countryside, VA |
| 2023-07-25 | Hail | 1" | Middletown, VA |
| 2023-07-25 | Hail | 1" | Purcellville, VA |
| 2023-07-25 | Hail | 1" | Round Hill, VA |
| 2023-07-25 | Hail | 1" | Round Hill, VA |
| 2023-07-25 | Hail | 1" | Round Hill, VA |
| 2023-07-25 | Hail | 1" | Verona, VA |
| 2023-07-23 | Hail | 0.88" | Vinton, VA |
Showing 50 of 60 storms
Use our storm data to support insurance claims and find damage opportunities.
Track Live StormsIn the second half of 2023, there were 60 hail storms reported in Virginia. The largest hail recorded was 4.75" in Bowling Green, VA on August 7th, 2023.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.