Loading storms
Fetching storm data...
Fetching storm data...
Hail, wind, and tornado reports for 2026. Click pins for details.
In 2026 so far, there have been 53 hail storms reported in Pennsylvania. The largest hail recorded was 1.75" in Polk, PA on April 15th, 2026.
This free hail map shows verified reports from NOAA's Storm Prediction Center (SPC). Each marker shows the exact latitude/longitude and hail size. Data updates every 15 minutes.
Hail 1" or larger can damage roofs, siding, and vehicles. Most insurance policies allow hail damage claims within 1-2 years of a documented storm event.
Date | Type | Size | Location |
|---|---|---|---|
| 2026-06-06 | Hail | 1" | East Marianna, PA |
| 2026-05-20 | Hail | 1" | Wayne, PA |
| 2026-05-13 | Hail | 1" | Donegal, PA |
| 2026-05-13 | Hail | 1" | Herminie, PA |
| 2026-05-13 | Hail | 1" | West Newton, PA |
| 2026-05-13 | Hail | 1" | Finleyville, PA |
| 2026-05-13 | Hail | 1" | Clarion, PA |
| 2026-05-13 | Hail | 1" | Hasson Heights, PA |
| 2026-05-13 | Hail | 1" | Franklin, PA |
| 2026-04-15 | Hail | 1" | Franklin, PA |
| 2026-04-15 | Hail | 1" | Seneca, PA |
| 2026-04-15 | Hail | 1.5" | Seneca, PA |
| 2026-04-15 | Hail | 1.5" | Seneca, PA |
| 2026-04-15 | Hail | 1.75" | Polk, PA |
| 2026-04-15 | Hail | 1" | New Lebanon, PA |
| 2026-04-15 | Hail | 1" | Stoneboro, PA |
| 2026-04-15 | Hail | 1.25" | Sheakleyville, PA |
| 2026-04-15 | Hail | 1" | Sheakleyville, PA |
| 2026-04-15 | Hail | 1.5" | Fredonia, PA |
| 2026-04-15 | Hail | 1" | Greenville, PA |
| 2026-04-15 | Hail | 1.25" | Greenville, PA |
| 2026-04-15 | Hail | 1.75" | Reynolds Heights, PA |
| 2026-04-15 | Hail | 1.5" | Reynolds Heights, PA |
| 2026-04-14 | Hail | 1.25" | Shippingport, PA |
| 2026-03-26 | Hail | 1" | Thompsonville, PA |
| 2026-03-22 | Hail | 1" | New Castle, PA |
| 2026-03-22 | Hail | 1" | Reedsville, PA |
| 2026-03-22 | Hail | 1" | State College, PA |
| 2026-03-22 | Hail | 1" | State College, PA |
| 2026-03-22 | Hail | 1" | Toftrees, PA |
| 2026-03-22 | Hail | 1" | State College, PA |
| 2026-03-22 | Hail | 1" | Park Forest Village, PA |
| 2026-03-22 | Hail | 1" | Park Forest Village, PA |
| 2026-03-22 | Hail | 1" | Park Forest, PA |
| 2026-03-22 | Hail | 1" | Park Forest Village, PA |
| 2026-03-22 | Hail | 1" | Chester Hill, PA |
| 2026-03-22 | Hail | 1" | Philipsburg, PA |
| 2026-03-22 | Hail | 1" | New Bethlehem, PA |
| 2026-03-22 | Hail | 1" | Hyde, PA |
| 2026-03-22 | Hail | 1" | Aliquippa, PA |
| 2026-03-22 | Hail | 1" | Aliquippa, PA |
| 2026-03-22 | Hail | 1" | Brookville, PA |
| 2026-03-22 | Hail | 1.75" | Brookville, PA |
| 2026-03-22 | Hail | 1" | Brookville, PA |
| 2026-03-22 | Hail | 1.5" | Clarion, PA |
| 2026-03-22 | Hail | 1" | Clarion, PA |
| 2026-03-22 | Hail | 1.25" | Strattanville, PA |
| 2026-03-11 | Hail | 1.5" | Everson, PA |
| 2026-03-11 | Hail | 1.5" | Smock, PA |
| 2026-03-11 | Hail | 1.5" | Everson, PA |
Showing 50 of 53 storms
Compare Pennsylvania hail activity with neighboring states in 2026.
Use our storm data to support insurance claims and find damage opportunities.
Track Live Storms